Product Details:
| Capacity Per Hour | 500 Chapati |
| Material | Stainless Steel 304 |
| Automation Grade | Automatic |
| Brand | JK'S |
| Usage/Application | Commercial |
| Size/Dimension | 65x30x55 inch |
| Capacity | 1050 - 1100 pieces/hour |
| Country of Origin | Made in India |
| Chapati Thickness | 2 mm |
| Weight | 415 kg |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Chapati Size | 8 inch |
| Voltage | 230V |
Details:
Features:
Product Details:
| Chapati Capacity | 500 pcs/hr |
| Capacity | 500 Chapatis Per Hour |
| Chapati Size | 8 inch |
| Operation Type | Fully Automatic |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Plate Material | CERAMIC COATING |
| Chapati Thickness | 3 mm |
| Phase | Three Phase |
| Is It Portable | Portable |
| Application | Temple, Industrial Canteen, Hostel, Army Mess, Catering, Restaurant |
| Country of Origin | Made in India |
Product Details:
| Automation Level | Fully Automatic |
| Capacity | 500 Chapatis Per Hour |
| Capacity (per hour) | 500 Pcs/hr |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Cooking Type | Fully Cooked |
| Chapati Diameter | Up to 8 Inch |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm, 2 mm, 1.5 mm |
| LPG Consumption | 1 kg/hr |
| Chapati Thickness | Up to 5 mm |
| Type | Electric |
| Material | SS 304 |
| Is It Portable | Portable |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Automation Level | Fully Automatic |
| Capacity | 1000 Chapatis Per Hour |
| Capacity (per hour) | 1000 Pcs/hr |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Cooking Type | Fully Cooked |
| Chapati Diameter | Up to 9 Inch |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm, 2 mm, 1.5 mm |
| LPG Consumption | 1 kg/hr |
| Chapati Thickness | Up to 5 mm |
| Type | Electric |
| Material | SS 304 |
| Is It Portable | Portable |
| Power Consumption | 2 Unit/hr |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Chapati Capacity | 1000 pcs/hr |
| Capacity | 1000 Chapatis Per Hour |
| Capacity Per Hour | 1000 Chapati |
| Chapati Size | 8 inch |
| Operation Type | Fully Automatic |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Plate Material | CERAMIC COATING |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm, 2 mm, 1 mm |
| LPG Consumption | 1 kg/hr |
| Chapati Thickness | 3 mm |
| Type | Electric |
| Phase | Three Phase |
| Is It Portable | Portable |
| Application | Restaurant, Temple, Catering, Hostel, Industrial Canteen, Army Mess |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Automation Level | Fully Automatic |
| Capacity | 900 Chapatis Per Hour |
| Capacity (per hour) | 900 Chapati / Hour |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Cooking Type | Fully Cooked |
| Chapati Thickness | Up to 4 mm |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1 mm, 1.5 mm, 2 mm |
| LPG Consumption | 1 kg/hr |
| Type | Electric, Gaseous |
| Is It Portable | Portable |
| Power Consumption | 1.5 Unit/hr |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Hotel |
| Design Type | Conveyor Type |
| Thickness Of Chapatti | 1.5 mm, 1 mm, 2 mm |
| LPG Consumption | 1 kg/hr |
| Type | Electric |
| Is It Portable | Portable |
| Country of Origin | Made in India |